<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morphic Envirotech Inc</title>
	<atom:link href="http://www.morphicenvirotech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morphicenvirotech.com</link>
	<description>Ridding the air of germs, viruses, and allergens.</description>
	<lastBuildDate>Thu, 11 Nov 2010 16:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tax Relief?</title>
		<link>http://www.morphicenvirotech.com/2010/06/tax-relief/</link>
		<comments>http://www.morphicenvirotech.com/2010/06/tax-relief/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[tax break]]></category>

		<guid isPermaLink="false">http://www.morphicenvirotech.com/index2.php/?p=206</guid>
		<description><![CDATA[Morphic Envirotech Inc. draws the attention of our Canadian buyers to a part of the Canadian Income Tax Act, which may allow them (with a doctor&#8217;s prescription) a tax break when purchasing a Morphic Envirotech Inc. unit to alleviate their respiratory distress.  Here is the technical wording: Regulation 5700 (c.3) allows, as a medical tax [...]]]></description>
			<content:encoded><![CDATA[<p>Morphic Envirotech Inc. draws the attention of our Canadian buyers to a part of the Canadian Income Tax Act, which may allow them (with a doctor&#8217;s prescription) a tax break when purchasing a Morphic Envirotech Inc. unit to alleviate their respiratory distress.  Here is the technical wording:</p>
<p style="padding-left: 30px;">Regulation 5700 (c.3) allows, as a medical tax credit, the cost of an &#8220;air conditioner acquired for use by an individual to cope with the individual&#8217;s severe chronic ailment, disease or disorder, to the extent of the lesser of $1,000.00 and 50% of the amount paid for the air conditioner.&#8221;</p>
<p style="padding-left: 30px;">In accordance with Section 118.2(2)(m) of the Income Tax Act, which prescribes the above regulation, the air conditioner must be prescribed by a medical practitioner and it must meet any conditions which may be prescribed as to its use or the reason for its acquisition.</p>
<p>So if you have severe breathing conditions talk to your doctor as well as your accountant.  You may be able to relieve your symptoms for less. <strong>Please note that any applicable medical prescription must be dated prior to the date of purchase.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morphicenvirotech.com/2010/06/tax-relief/feed/</wfw:commentRss>
		<slash:comments>134</slash:comments>
		</item>
		<item>
		<title>Article On Indoor Air Quality</title>
		<link>http://www.morphicenvirotech.com/2010/03/article-on-indoor-air-quality/</link>
		<comments>http://www.morphicenvirotech.com/2010/03/article-on-indoor-air-quality/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Holmes Magazine]]></category>

		<guid isPermaLink="false">http://www.morphicenvirotech.com/index2.php/?p=209</guid>
		<description><![CDATA[In the January/February 2010 issue of Holmes Magazine there is a very interesting article entitled &#8220;Fresh Air in Your Home: What The Government Is Doing To Make It Right.&#8221;  While the article focuses on new home construction and the work that is being done to create data on indoor air quality, it&#8217;s a good read [...]]]></description>
			<content:encoded><![CDATA[<p>In the January/February 2010 issue of <a href="http://holmesmagazine.com/" target="_blank">Holmes Magazine</a> there is a very interesting article entitled &#8220;Fresh Air in Your Home: What The Government Is Doing To Make It Right.&#8221;  While the article focuses on new home construction and the work that is being done to create data on indoor air quality, it&#8217;s a good read if you&#8217;re building a home in the near future.  One quote stuck out to us:</p>
<p>&#8220;The tighter a home, the less energy escapes.  But tighter construction can affect airflow and indoor air quality as well, and not for the better.&#8221;(1)</p>
<p>While Morphic Envirotech Inc. can&#8217;t help to get new air into your house any more quickly (that&#8217;s up to your home builder) &#8211; we can help to ensure that the air that is inside your home is free of all airborne particles that can aggravate asthma and allergies.  If you are able, the article is worth a read &#8211; especially if you are building a home in the near future and are concerned with indoor air quality.</p>
<p><span style="font-size: 10px;">(1)Van De Ven, Lisa. (2010, January-February). Fresh Air in Your Home: What The Government Is Doing To Make It Right. <em>Holmes Magazine</em>, 88-94.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morphicenvirotech.com/2010/03/article-on-indoor-air-quality/feed/</wfw:commentRss>
		<slash:comments>266</slash:comments>
		</item>
		<item>
		<title>We Are All Moved In!</title>
		<link>http://www.morphicenvirotech.com/2010/01/we-are-all-moved-in/</link>
		<comments>http://www.morphicenvirotech.com/2010/01/we-are-all-moved-in/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[plant]]></category>

		<guid isPermaLink="false">http://www.morphicenvirotech.com/?p=1</guid>
		<description><![CDATA[We&#8217;ve spent this past week moving our manufacturing (and office) operation into a new facility.  It isn&#8217;t much (about 1700 square feet), but it&#8217;s enough to allow us to start production on the MorphAir 36W.  Our first air purifier that will be commercially available is in &#8220;line&#8221; for testing, but we&#8217;re very confident that it [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve spent this past week moving our manufacturing (and office) operation into a new facility.  It isn&#8217;t much (about 1700 square feet), but it&#8217;s enough to allow us to start production on the MorphAir 36W.  Our first air purifier that will be commercially available is in &#8220;line&#8221; for testing, but we&#8217;re very confident that it will be pass everything with flying colours.  Below are a couple of photos of our shop.  Most manufacturing plants don&#8217;t look this clean (even making devices that clean the air can be messy work) that&#8217;s why we chose to take the photos right after we moved in.</p>
<p><span id="more-1"></span></p>
<p style="text-align: center;"><img class="size-full wp-image-162 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="The Main Manufacturing Area" src="http://www.morphicenvirotech.com/wp-content/uploads/2010/01/P1050169.jpg" alt="" width="320" height="153" /><img class="size-full wp-image-163 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="First Half of the Assembly Process" src="http://www.morphicenvirotech.com/wp-content/uploads/2010/01/P1050170.jpg" alt="" width="320" height="155" /><img class="size-full wp-image-164 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="Second Half of The Assembly Process" src="http://www.morphicenvirotech.com/wp-content/uploads/2010/01/P1050171.jpg" alt="" width="320" height="153" /><img class="size-full wp-image-165 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="The &quot;Driling Station&quot;" src="http://www.morphicenvirotech.com/wp-content/uploads/2010/01/P1050172.jpg" alt="" width="320" height="180" /></p>
<p>And, of course, something to keep up going&#8230;</p>
<p style="text-align: center;"><img class="size-full wp-image-166 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="Coffee Station" src="http://www.morphicenvirotech.com/wp-content/uploads/2010/01/P1050174.jpg" alt="" width="305" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morphicenvirotech.com/2010/01/we-are-all-moved-in/feed/</wfw:commentRss>
		<slash:comments>180</slash:comments>
		</item>
	</channel>
</rss>

